Web: | mayocliniclabs.com |
---|---|
Email: | mcl@mayo.edu |
Telephone: | 800-533-1710 |
International: | +1 855-379-3115 |
Values are valid only on day of printing. |
Monitoring therapy for kidney stones
Identifying increased urinary oxalate as a risk factor for stone formation
Diagnosis of primary or secondary hyperoxaluria
Test ID | Reporting Name | Available Separately | Always Performed |
---|---|---|---|
OXCO1 | Oxalate, Random, U (mmol/L) | No | Yes |
OXCO3 | Oxalate, Random, U (mg/L) | No | Yes |
CRETR | Creatinine, Random, U | No | Yes |
RAT11 | Oxalate/Creatinine Ratio | No | Yes |
Enzymatic Using Oxalate Oxidase